2mm Aluminium Checker Plate
The 2mm aluminium checker plate provides an anti-slip safety surface as well as perfect water drainage and easy cleaning, it can be fixed directly to a flat surface. Additionally, 2mm aluminium chequer plate does not require any surface treatment or maintenance, as it is weather resistant, corrosion resistant and contact with chemicals. It is a perfect product for dock surfaces, slippery areas, stairways, and vehicles.
The 2mm aluminum checker plate comes in 1060, 3003, 5052, 5083, 5086 and 6061 grade aluminium. This high strength aluminium alloy is tough, good for welding and has a high corrosion resistance.
Specification of aluminum checker plate 2mm:
Item | aluminum checkered sheet |
Grade | 1050, 1060, 1100, 3003,5052, 5083, 5086, 6061 etc. |
Temper | O, H12, H14, H16, H18, H24, H24, H26, H32, H34 |
Standard | ASTM-B209. EN573-1, GB/T3880.1-2006 |
Thickness | 0.8 – 12mm |
Width | 400-1220mm |
Length | max 6000mm for sheet or as required for coil |
Pattern | big 5 bar / small 5 bar / 3 bar / diamond / pointer |
Surface treatment | polished, mill finished, power coated, sand blast, anodized, brushed. |
Surface Protection | Oleo phobic coating,protective film,paint coating. |
Packing | Export wooden pallets. The bundle weight not exceed 2MT. Loading:by 1x20GP. |
Quality | Totally free from defects like white rust, oil patches,roll marks, edge damage, camber, dents, holes, break lines, scratches and free from coil set. |
MOQ | 1-2 Metric ton |
Free sample | Available |
Delivery time | 20-30 days after deposit |
Advantages of 2mm aluminium checker plate:
Easily installed on project sites
Solid surface provides maximum traction area
Can retrofit over existing structures
Flexibility of design and many fabrication options
Continually meets coefficient of friction (COF) minimum requirements throughout life of product
Low maintenance and easy to clean
Naturally aesthetically pleasing
Does not absorb bacteria sustaining particles
Can be recycled, making it an environmentally friendly material
Applications of 2mm aluminum checkered sheet:
a. Light rail, vehicle, decorated inside and outside the car, footplate in the cars
b. Roofs, facade cladding, ceilings, decoration, building frame, windows, doors, construction
c. Stair treads, fuel tanks, piping, appliance fittings, etc
Besides, five far panel, one bar, two bars, diamond bars, stucco embossed, compass embossed, etc could be supplied.
Alloy | Si | Fe | Cu | Mn | Mg | Cr | Ni | Zn | Ti | Other | Al | ||
Single | Total | ||||||||||||
1060 | 0.25 | 0.35 | 0.05 | 0.03 | 0.03 | _ | _ | 0.05 | V:0.05 | 0.03 | 0.03 | _ | 99.6 |
1050 | 0.25 | 0.4 | 0.05 | 0.05 | 0.05 | _ | _ | 0.05 | V:0.05 | 0.03 | 0.03 | _ | 99.5 |
1100 | Si+Fe:0.95 | 0.05~0.40 | 0.05 | _ | _ | _ | 0.1 | _ | _ | 0.05 | 0.15 | 99 | |
1200 | Si+Fe:1.00 | 0.05 | 0.05 | _ | _ | 0.1 | _ | 0.05 | 0.05 | 0.15 | 99 | ||
3003 | 0.6 | 0.7 | 0.05~0.20 | 1.0~1.5 | _ | _ | _ | 0.1 | _ | 0.05 | 0.15 | R | |
3004 | 0.3 | 0.7 | 0.25 | 1.0~1.5 | 0.8~1.3 | _ | _ | 0.25 | _ | 0.05 | 0.15 | R | |
3005 | 0.6 | 0.7 | 0.3 | 1.0~1.5 | 0.20~0.6 | 0.1 | _ | 0.25 | 0.1 | 0.05 | 0.15 | R | |
3105 | 0.6 | 0.7 | 0.3 | 0.30~0.8 | 0.20~0.8 | 0.2 | _ | 0.4 | 0.1 | 0.05 | 0.15 | R | |
5005 | 0.3 | 0.7 | 0.2 | 0.2 | 0.50~1.1 | 0.1 | _ | 0.25 | _ | _ | 0.05 | 0.15 | R |
5052 | 0.25 | 0.4 | 0.1 | 0.1 | 2.2~2.8 | 0.15~0.35 | _ | 0.1 | _ | _ | 0.05 | 0.15 | R |
5083 | 0.4 | 0.4 | 0.1 | 0.40~1.0 | 4.0~4.9 | 0.05~0.25 | _ | 0.25 | _ | 0.15 | 0.05 | 0.15 | R |
5086 | 0.4 | 0.5 | 0.1 | 0.20~0.7 | 3.5~4.5 | 0.05~0.25 | _ | 0.25 | _ | 0.15 | 0.05 | 0.15 | R |
Packaging and Delivery
– Standard seaworthy export packing,wooden pallets with plastics protection for the aluminum sheet/plate.
– 15-20 MT can be loaded into 20′ container and 40′ container.
– The other packing can be made base on the customer requirement.
– We have successfully worked with several shipping compaines that give us best price.
– Delivery Time: 1~7days workdays( in Stock);10~25days workdays( our of Stock).
-By express:DHL/UPS/FEDEX/EMS and our own express line.
-By air or By sea
Related Products
6061 Aluminum Tread Plate
6061 aluminum tread plate is strong, lightweight and is used to provide protection and traction on high traffic areas.5052 Aluminum Diamond Plate
5052 aluminum diamond plate tread checkered sheet are very resilient against aggressive substances and therefore, they regarded as indestructible.3003 Aluminum Diamond Plate
3003 aluminum diamond plate is highly workable, formable, extremely corrosion resistant used in trim, ornamental and structural applications.1060 Aluminum Tread Plate
1060 aluminum tread plate H14 H24 has good skid resistance and is widely used in building (floor) platform design and so on.Marine Grade Aluminium Checker Plate
We Haomei are top 5052, 5083, 5086 marine grade aluminium checker plate sheet manufacturer in China.Anti Slip Aluminium Plate
Haomei anti slip aluminium plate has great slip resistance which are ideal for lightweight applications where corrosion resistance and durability are required.Haomei Aluminum Sheet Plate
Contact Us
- 1103, No.14 Waihuan Road, CBD,Zhengzhou, China
- +86-0371-65621391
- nydia@aluminumhm.com
- Contact Form